Minimalist IAS
Prelims GS I

Prelims GS I · 162 questions · 2016–2026

Geography: every Prelims question, by topic

UPSC syllabus: “Indian and World Geography-Physical, Social, Economic Geography of India and the World.” Below, the topics inside it — most asked first — and how often each came up year by year.

Timed · 30 minutes a set Practise Geography as timed tests 6 sets of about 25 questions with UPSC's marking — every question on Geography since 2016. Start practising

Geography in UPSC Prelims at a glance

UPSC has asked 162 questions on Geography in GS Paper I from 2016 to 2026 — about 15 a year, the most in 2023 (23). The most-asked topic is World: places, rivers & mapping (30 questions).

Year20162017201820192020202120222023202420252026
Questions108131214122023211811

Counted from UPSC's own papers in the Vault, each question under its main subject · updated 16 Oct 2026.

  1. World: places, rivers & mapping30 questions · asked in 9 of 11 years World: places, rivers & mapping per year: 2016: 0, 2017: 2, 2018: 3, 2019: 1, 2020: 1, 2021: 0, 2022: 8, 2023: 4, 2024: 3, 2025: 5, 2026: 3
  2. Agriculture & crops30 questions · asked in 10 of 11 years Agriculture & crops per year: 2016: 3, 2017: 1, 2018: 2, 2019: 4, 2020: 7, 2021: 4, 2022: 3, 2023: 3, 2024: 2, 2025: 1, 2026: 0
  3. India: relief, rivers & drainage29 questions · asked in 10 of 11 years India: relief, rivers & drainage per year: 2016: 3, 2017: 4, 2018: 3, 2019: 3, 2020: 1, 2021: 3, 2022: 3, 2023: 3, 2024: 2, 2025: 0, 2026: 4
  4. Minerals, energy & industry28 questions · asked in 9 of 11 years Minerals, energy & industry per year: 2016: 4, 2017: 0, 2018: 2, 2019: 1, 2020: 3, 2021: 0, 2022: 3, 2023: 6, 2024: 2, 2025: 6, 2026: 1
  5. Climate & atmosphere16 questions · asked in 8 of 11 years Climate & atmosphere per year: 2016: 0, 2017: 1, 2018: 0, 2019: 1, 2020: 1, 2021: 0, 2022: 1, 2023: 2, 2024: 6, 2025: 3, 2026: 1
  6. Earth, landforms & geomorphology12 questions · asked in 6 of 11 years Earth, landforms & geomorphology per year: 2016: 0, 2017: 0, 2018: 1, 2019: 1, 2020: 0, 2021: 0, 2022: 1, 2023: 2, 2024: 4, 2025: 3, 2026: 0
  7. Oceans8 questions · asked in 6 of 11 years Oceans per year: 2016: 0, 2017: 0, 2018: 1, 2019: 0, 2020: 1, 2021: 3, 2022: 1, 2023: 0, 2024: 1, 2025: 0, 2026: 1
  8. India: climate, soils & vegetation5 questions · asked in 5 of 11 years India: climate, soils & vegetation per year: 2016: 0, 2017: 0, 2018: 1, 2019: 1, 2020: 0, 2021: 1, 2022: 0, 2023: 1, 2024: 0, 2025: 0, 2026: 1
  9. Population, settlement & transport4 questions · asked in 3 of 11 years Population, settlement & transport per year: 2016: 0, 2017: 0, 2018: 0, 2019: 0, 2020: 0, 2021: 1, 2022: 0, 2023: 2, 2024: 1, 2025: 0, 2026: 0

Latest questions

The same ground in Mains

These official Mains syllabus lines cover Geography. Prelims facts become Mains arguments.

Geography PYQs as a PDF — free

All 48 PDFs →

Every Geography question from 2016 to 2026, topic-wise, with answers and explanations — 124 pages. Free; sign up once.

Geography PYQs: quick answers

How many Geography questions has UPSC asked in Prelims from 2016 to 2026?

162 questions in GS Paper I — about 15 a year, the most in 2023 (23). Every one is on this page, under its topic, with UPSC's answer and an explanation.

Which Geography topic does UPSC ask most in Prelims?

World: places, rivers & mapping: 30 questions between 2016 and 2026, asked in 9 of 11 years. The topics are listed above, most asked first, each with its year-by-year trend.

Are the answers UPSC's official answer keys?

Yes. Every answer is from UPSC's final answer key (2016–2025); for 2026 UPSC has so far published a provisional key, and those answers are labelled. Explanations cite official sources — NCERT and government pages first.

Can I download the Geography PYQs as a PDF?

Yes — a print-ready PDF of every Geography question with answers and explanations (124 pages, 2.5 MB), free after a one-time sign-up, from the Vault's downloads page.

Counted from UPSC's own papers in the Vault; answers are UPSC's keys.